Fish & Chips | 17.50 |
Two & One | 29.95 |
Sandwich (& Chips) | 18 (20) |
Fish | 14 |
Fish & Chips | 19 |
Two & One | 35 |
Sandwich (& Chips) | 20 (22) |
Fish | 17 |
Fish & Chips | 26 |
Two & One | 49 |
Sandwich (& Chips) | 27 (29) |
Fish | 24 |
Fish & Chips | 18 |
Two & One | 32 |
Sandwich (& Chips) | 19 (21) |
Fish | 16 |
HALIBUT CAKES & CHIPS | 18 |
KIDS FISH & CHIPS (10 and under) | 10 |
Sub in poutine | 4 |
Sub in onion rings | 3 |
THE WITCH’S BREW(House Chowder) | 8.95 |
Slaw | 6 |
Poutine | 13 |
Halibut Cakes | 16 |
Battered Button Mushrooms | 8.50 |
Chips | 7 |
Onion Rings | 8 |
Extra Tartar | 2 |
Gravy | 4 |
Curry Sauce | 4 |
Horseradish Garlic Dill Dip | 2 |
Boylans |
4 |
Great Jamaican Ginger Beer | 3.5 |
Coke, Diet Coke, Canada Dry Ginger Ale, Nestea | 3 |
Perrier (slim cans) | 3.5 |
Indie Alehouse Parkette | 9 |
Lost Craft Revivale | 9 |
Woodhouse IPA | 9 |
Woodhouse Lager | 9 |
Woodhouse Stout | 9 |
GLB Canuck Pale Ale | 8 |
GLB Pompous Ass English Ale | 8 |
Take Out Beer | 6 |
Lost Craft Apple | 10 |
* Prices subject to change without notice