Fish & Chips | 14.45 |
Two & One | 23.95 |
Sandwich (& Chips) | 15 (17) |
Fish | 10.95 |
Fish & Chips | 16.45 |
Two & One | 29.95 |
Sandwich (& Chips) | 17 (19) |
Fish | 14.45 |
Fish & Chips | 14.45 |
Two & One | 23.95 |
Sandwich (& Chips) | 15 (17) |
Fish | 10.95 |
Fish & Chips | 19 |
Two & One | 35 |
Sandwich (& Chips) | 19 (21) |
Fish | 17 |
Fish & Chips | 15.45 |
Two & One | 28 |
Sandwich (& Chips) | 16 (18) |
Fish | 13.45 |
HALIBUT CAKES & CHIPS | 15.50 |
KIDS FISH & CHIPS (10 and under) | 7.50 |
Sub in poutine | 3 |
Sub in onion rings | 2 |
THE WITCH’S BREW(House Chowder) | 7.50 |
Slaw | 5 |
Poutine | 10.50 |
Halibut Cakes | 13.50 |
Battered Button Mushrooms | 6.50 |
Chips | 5 |
Onion Rings | 6 |
Breaded Pickles | 6 |
Extra Tartar | 1 |
Gravy | 3 |
Curry Sauce | 3 |
Horseradish Garlic Dill Dip | 1.5 |
Veggie Sticks & Hummus | 3.5 |
Boylans |
4 |
Great Jamaican Ginger Beer | 3.5 |
Coke, Diet Coke, Canada Dry Ginger Ale, Nestea | 2.5 |
Perrier (slim cans) | 3.5 |
GLB Blonde Lager | 6 |
GLB Canuck Pale Ale | 6 |
GLB Pompous Ass English Ale | 6 |
4-Pack | 20 |
Cider, Cocktails, Wine | |
GLB Vodka Soda with Lemon | 7 |
Collective Arts Local Press Cider | 8.5 |
SWFC TREAT | 6 |
* as a result of the escalating halibut market and the weak Canadian dollar, halibut is now subject to market pricing and may vary from week to week