Fish & Chips | 17 |
Two & One | 29.00 |
Sandwich (& Chips) | 18 (20) |
Fish | 13.50 |
Fish & Chips | 18.50 |
Two & One | 34 |
Sandwich (& Chips) | 19 (21) |
Fish | 16.50 |
Fish & Chips | 17 |
Two & One | 29.00 |
Sandwich (& Chips) | 18 (20) |
Fish | 13.50 |
Fish & Chips | 24 |
Two & One | 45 |
Sandwich (& Chips) | 25 (27) |
Fish | 22 |
Fish & Chips | 17.50 |
Two & One | 32 |
Sandwich (& Chips) | 18 (20) |
Fish | 15.50 |
HALIBUT CAKES & CHIPS | 18 |
KIDS FISH & CHIPS (10 and under) | 10 |
Sub in poutine | 4 |
Sub in onion rings | 3 |
THE WITCH’S BREW(House Chowder) | 8.95 |
Slaw | 6 |
Poutine | 13 |
Halibut Cakes | 16 |
Battered Button Mushrooms | 8.50 |
Chips | 7 |
Onion Rings | 8 |
Extra Tartar | 2 |
Gravy | 4 |
Curry Sauce | 4 |
Horseradish Garlic Dill Dip | 2 |
Boylans |
4 |
Great Jamaican Ginger Beer | 3.5 |
Coke, Diet Coke, Canada Dry Ginger Ale, Nestea | 3 |
Perrier (slim cans) | 3.5 |
Woodhouse Lager | 9 |
Woodhouse Stout | 9 |
Woodhouse IPA | 9 |
GLB Canuck Pale Ale | 8 |
GLB Pompous Ass English Ale | 8 |
Take Out 4-Pack | 20 |
Take Out Beer | 6 |
Cider, Cocktails, Wine | |
GLB Vodka Soda with Lemon | 7 |
Collective Arts Local Press Cider | 8.5 |
* Prices subject to change without notice