| Fish & Chips | 19.25 |
| Two & One | 33.50 |
| Sandwich (& Chips) | 20.25 (23.25) |
| Fish | 15 |
| Fish & Chips | 21 |
| Two & One | 38 |
| Sandwich (& Chips) | 22 (25) |
| Fish | 18 |
| Fish & Chips | mp |
| Two & One | mp |
| Sandwich (& Chips) | mp |
| Fish | mp |
| Fish & Chips | 19 |
| Two & One | 35 |
| Sandwich (& Chips) | 20 (23) |
| Fish | 17 |
| Fish & Chips | 22 |
| Two & One | 39 |
| Sandwich (& Chips) | 23 (26) |
| Fish | 18 |
| Sub in poutine | 4 |
| Sub in onion rings | 3 |
| HALIBUT CAKES & CHIPS | 19 |
| KIDS FISH & CHIPS (10 and under) | 10 |
| THE WITCH’S BREW(House Chowder) | 9.50 |
| Slaw | 6 |
| Poutine | 13 |
| Halibut Cakes | 16 |
| Button Mushrooms | 9 |
| Chips | 8 |
| Onion Rings | 8 |
| Extra Tartar | 2.50 |
| Gravy | 4 |
| Curry Sauce | 4 |
| Horseradish Garlic Dill Dip | 3 |
* Prices subject to change without notice
